| Management number | 231129439 | Release Date | 2026/06/18 | List Price | $13.66 | Model Number | 231129439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
short description is not available
The Heart chart displays the internal and external structure of a major component of the vascular system. Major features such as heart valves are shown and labeled. Additional illustrations show anterior and posterior views of the heart, along with electrical paths in the heart. Heavy gauge 3ml lamination with sealed edges and two metal eyelets for hanging makes chart highly durable. Write-on/wipe-off with dry erase marker (not included).| Fiction/nonfiction | Non-Fiction |
|---|---|
| Publication date | March, 2010 |
| Pages | 1 |
| Number in series | 1 |
| Publisher | Continental Sales, Inc. |
| Original languages | English |
| Language | English |
| Edu focus | Anatomy |
| Educational level | General |
| Assembled product height | 2.25" |
| Assembled product weight | 0.65 lbs |
| Bisac subject heading | Reference, Anatomy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form