| Management number | 229641697 | Release Date | 2026/05/31 | List Price | $219.20 | Model Number | 229641697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FN7S5BWR |
|---|---|
| Voltage | 120 Volts |
| Wattage | 1800 watts |
| Fuel Type | Electric |
| Brand Name | pecron |
| Unit Count | 1.0 Count |
| Engine Type | solar |
| Item Weight | 29 Pounds |
| Manufacturer | pecron |
| Model Number | E1000LFP |
| Power Source | Solar Powered |
| Output Wattage | 1800 Watts |
| Running Wattage | 1800 Watts |
| Additional Features | Portable, Fast Charging, Large Capacity, Long Last, Safety, Smart Control, UPS |
| Included Components | PECRON E1000 LFP Power Station*1, 200W Solar Panel*1, AC Charging Cable*1, Solar Charging Cable*1, Car Charging Cable*1, Accessory Bag*1, User Manual*1 |
| Total Power Outlets | 5 |
| Engine Power Maximum | 1800 Watts |
| Manufacturer Part Number | E1000 LFP |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 14.9"L x 9.4"W x 10"H |
| Recommended Uses For Product | Camping, Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form