| Management number | 228178288 | Release Date | 2026/05/31 | List Price | $20.67 | Model Number | 228178288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Being on your feet all day isn't easy but new shoes from Grabbers can make it seem that way. From the moment you put them on, you'll discover Grabbers are unlike any other shoe. They look great, feel great and will last a long time. But when you stand up, you'll feel the real difference - you just feel stable on your feet. This Plain Toe Oxford feature: soft toe, leather upper, nylon mesh lining, removable EVA cushion insert with sponge rubber heel wedge insole, SureGrip plus rubber bottom and EVA cushion midsole, slip resistant. Material: Leather, Rubber.
| UPC | 690774193895 |
|---|---|
| ASIN | B00B0V1110 |
| Brand | Grabbers |
| Color | Black |
| Theme | Work & Safety |
| Pattern | solid |
| Seasons | Summer |
| Heel Type | Block Heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Friction G1120-m |
| Sport Type | Walking |
| Strap Type | Lace (Material not specified) |
| Style Name | Friction G1120-m |
| Unit Count | 1 Count |
| Item Weight | 5.13 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Grabbers |
| Style Number | G1120 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Work & Safety |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | EVA |
| liningdescription | Fabric |
| Occasion Lifestyle | outdoor, work-utility |
| Manufacturer Part Number | G1120 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00690774193895 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form